Luminus Devices Smooth White Series COB LED Arrays

Luminus Devices Generation Smooth White COB LED Arrays are high-power LEDs with high lumen output and efficacy that reduce power consumption. The LEDs provide a Correlated Color Temperature (CCT) range of 2700K, 3000K, 3500K, and  4000K. The White LEDs feature has a large selection of Light Emitting Surface (LES), operating power range, and color quality. These COB LED Arrays also feature pure white color rendering with excellent color saturation and optimum appearance. These LEDs have long-term color stability, superior thermal conductivity, and optical emission uniformity. The smooth white COB LED arrays are RoHS and REACH compliant making these LEDs environmentally friendly. The extensive applications of these LEDs include spotlights/track lights, downlights, shop lighting, hospitality lighting, architectural/specialty/parking area lighting, and street/tunnel lighting.

Features

  • High lumen output and efficacy typical
  • Over 1,570 lm, 130 LPW @ 3000K, 90CRI, Tj = 85°C
  • Over 2,015 lm, 167 LPW @ 5000K, 70CRI, Tj = 85°C
  • Over 3,200 lm, 133 LPW @ 3000K, 90CRI, Tj = 85°C
  • Over 4,095 lm, 170 LPW @ 5000K, 70CRI, Tj = 85°C
  • CCT range 2400K, 2700K, 3000K, 3500K, 4000K, 5000K, 5700K, and 6500K
  • AccuWhite high color rendering, 97CRI typical most CCTs
  • 3 SDCM color binning standard, 2 SDCM binning available
  • Excellent optical emission uniformity and color over angle consistency
  • Exceptional long term color stability
  • Superior thermal conductivity for uniform heat spreading
  • Environmentally-friendly: RoHS and REACH compliant

Applications

  • Street lighting
  • Spotlights/track lights
  • Downlights
  • Shop lighting
  • Hospitality lighting
  • Architectural and specialty
  • Tunnel lighting
  • Parking lots and area lighting

Typical Spectrums

Performance Graph - Luminus Devices Smooth White Series COB LED Arrays
View Results ( 20 ) Page
零件編號 規格書 說明 照明色彩 波長/色溫 顯色指數 - CRI If - 順向電流 Vf - 順向電壓 光通量/輻射通量 額定功率
CXM-9-30-95-36-TS31-F4-3 CXM-9-30-95-36-TS31-F4-3 規格書 白色LED White 3000 K 95-CRI, CXM-9 Series Warm White 3000 K 95 360 mA 34 V 1400 lm 12.2 W
CXM-14-30-95-36-TS31-F4-3 CXM-14-30-95-36-TS31-F4-3 規格書 白色LED White 3000 K 95-CRI, CXM-14 Series Warm White 3000 K 95 720 mA 33.5 V 2755 lm 24.1 W
CXM-11-27-95-36-TS31-F4-3 CXM-11-27-95-36-TS31-F4-3 規格書 白色LED White 2700 K 95-CRI, CXM-11 Series White 2700 K 95 320 mA 35 V 11.5 W
CXM-11-30-95-36-TS31-F4-3 CXM-11-30-95-36-TS31-F4-3 規格書 白色LED White 3000 K 95-CRI, CXM-11 Series White 3000 K 95 320 mA 35 V 11.5 W
CXM-11-35-95-36-TS31-F4-3 CXM-11-35-95-36-TS31-F4-3 規格書 白色LED White 3500 K 95-CRI, CXM-11 Series White 3500 K 95 320 mA 35 V 11.5 W
CXM-11-40-95-36-TS31-F4-3 CXM-11-40-95-36-TS31-F4-3 規格書 白色LED White 4000 K 95-CRI, CXM-11 Series White 4000 K 95 320 mA 35 V 11.5 W
CXM-11-50-95-36-TS31-F4-3 CXM-11-50-95-36-TS31-F4-3 規格書 白色LED White 5000 K 95-CRI, CXM-11 Series White 5000 K 95 320 mA 35 V 11.5 W
CXM-14-27-95-36-TS31-F4-3 CXM-14-27-95-36-TS31-F4-3 規格書 白色LED White 2700 K 95-CRI, CXM-14 Series White 2700 K 95 33.5 V 2650 lm 24.1 W
CXM-14-35-95-36-TS31-F4-3 CXM-14-35-95-36-TS31-F4-3 規格書 白色LED White 3500 K 95-CRI, CXM-14 Series White 3500 K 95 33.5 V 2900 lm 24.1 W
CXM-14-40-95-36-TS31-F4-3 CXM-14-40-95-36-TS31-F4-3 規格書 白色LED White 4000 K 95-CRI, CXM-14 Series White 4000 K 95 33.5 V 3045 lm 24.1 W
發佈日期: 2022-02-14 | 更新日期: 2022-03-11